Service Charges
NON-COVID CHARGES
STAFF TYPE | 8 Hours | 10 Hours | 12 Hours | 24 Hours |
---|---|---|---|---|
Registered Nurses | 800-1200/Day | 1000-1500/Day | 1200-1800/Day | 2400-3500/Day |
Registered Attendant | 800-1000/Day | 1000-1200/Day | 1200-1500/Day | 2400-2800/Day |
Registered Babysitter | 800-1000/Day | 1000-1200/Day | 1200-1500/Day | 2400-2800/Day |
Registered Maid | 800-1000/Day | 1000-1200/Day | 1200-1500/Day | 2400-2800/Day |
Registered Physiotherapist | 800-1000/Day | 1000-1200/Day | 1200-1500/Day | 2400-2800/Day |
COVID-19 CHARGES
STAFF TYPE | 8 Hours | 10 Hours | 12 Hours | 24 Hours |
---|---|---|---|---|
Registered Nurses | 800-1200/Day | 1000-1500/Day | 1200-2000/Day | 2400-3600/Day |
Registered Attendant | 800-1000/Day | 1000-1200/Day | 1200-1500/Day | 2400-2800/Day |
Registered Babysitter | 800-1000/Day | 1000-1200/Day | 1200-1500/Day | 2400-2800/Day |
Registered Maid | 800-1000/Day | 1000-1200/Day | 1200-1500/Day | 2400-2800/Day |
Registered Physiotherapist | 800-1000/Day | 1000-1200/Day | 1200-1500/Day | 2400-2800/Day |
NOTE: – You Will Have To Pay Extra Charges For The PPE Kit & N95 Mask
OUT OF INDIA PACKAGES
STAFF TYPE | PACKAGE | HOURS |
---|---|---|
Registered Nurses | 5000-8000/Day | 24 Hours |
Registered Attendant | 2000-3000/Day | 24 Hours |
Registered Babysitter | 2000-3000/Day | 24 Hours |
Registered Maid | 2000-3000/Day | 24 Hours |
Registered Physiotherapist | 2000-3000/Day | 24 Hours |